Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Miami (OH) | 7 | 7 | 3 | 0 | 0 | 17 |
Ball State | 6 | 6 | 0 | 3 | 0 | 15 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Kiael Kelly | 30.4 | 2 | 1 | 4.8 | 91 | 14/19 |
NAME |
---|
NAME | REC | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Nick Munson | 1 | 3 | 0 | 3.0 | 3 |
Nick Presley | 1 | 8 | 0 | 8.0 | 8 |
Qian Magwood | 3 | 8 | 0 | 4.0 | 12 |
Marquez Cooper | 2 | 11 | 0 | 6.5 | 13 |
Vaughn Pemberton | 2 | 9 | 1 | 7.5 | 15 |
Tanner Koziol | 1 | 18 | 0 | 18.0 | 18 |
Ahmad Edwards | 4 | 7 | 0 | 5.5 | 22 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Vaughn Pemberton | 3 | 3.0 | 3 | 1 |
Marquez Cooper | 23 | 4.4 | 136 | 31 |
Kiael Kelly | 55 | 6.8 | 136 | 20 |
NAME |
---|
NAME | FUM |
---|---|
Kiael Kelly | 1 |
NAME |
---|
NAME | PD | TFL | SOLO | TOT |
---|---|---|---|---|
Tyler Potts | 1 | 1 | 2 | 3 |
Loren Strickland | 1 | 0.5 | 2 | 4 |
Sidney Houston Jr. | 0 | 0.5 | 1 | 4 |
Cole Pearce | 0 | 0.5 | 3 | 7 |
Brandon Berger | 0 | 0.5 | 0 | 2 |
Mikhari Sibblis | 0 | 1 | 1 | 2 |
Nick Presley | 0 | 0 | 1 | 1 |
Jack Drake | 0 | 0 | 1 | 1 |
Drew Hughes | 0 | 0 | 1 | 1 |
Kiael Kelly | 0 | 0 | 1 | 1 |
Jordan Coleman | 0 | 0 | 2 | 2 |
Jack Sape | 0 | 0 | 1 | 3 |
Damion Charity | 0 | 0 | 1 | 3 |
Aljareek Malry | 0 | 0 | 4 | 7 |
Blair Schonhorst | 0 | 0 | 0 | 1 |
Joey Stemler | 0 | 0 | 0 | 1 |
Brayden Evans | 0 | 0 | 0 | 1 |
Dahya Patel | 0 | 0 | 0 | 2 |
James Makszin | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Jordan Coleman | -3 | 1 |
Cole Pearce | 1 | 1 |
NAME |
---|
NAME | AVG | YDS | NO |
---|---|---|---|
Qian Magwood | -3.7 | -11 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ahmad Edwards | 23 | 23.0 | 23 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Lucas Borrow | 50 | 41.3 | 165 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Courville | 9 | 0/0 | 45 | 75.0 | 3/4 |